> ## Documentation Index
> Fetch the complete documentation index at: https://docs.nullboard.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Tools & Creation

> Master the creative tools available in Null Board.

The toolbar gives you quick access to a suite of creative tools. Hover over any icon to see its keyboard shortcut.

| Tool          |  Shortcut | Description                                                                 |
| :------------ | :-------: | :-------------------------------------------------------------------------- |
| **Selection** | `V` / `2` | Select, move, and resize objects. Click and drag to create a selection box. |
| **Rectangle** | `R` / `3` | Draw geometric rectangles for framing or emphasis.                          |
| **Diamond**   | `D` / `4` | Perfect for flowcharts and decision trees.                                  |
| **Circle**    | `C` / `5` | Draw circles or ellipses.                                                   |
| **Arrow**     | `A` / `6` | Connect objects to define relationships and flows.                          |
| **Line**      | `L` / `7` | Draw straight lines for structure or separation.                            |
| **Pen**       | `P` / `8` | Freehand drawing tool. Ideal for sketches and annotations.                  |
| **Text**      | `T` / `9` | Add labels and notes. Supports Markdown-like formatting.                    |
| **Image**     | `I` / `0` | Upload and place reference images directly on the board.                    |
| **Eraser**    |    `E`    | Delete elements by clicking or dragging over them.                          |

### Additional Tools

Access these from the extended menu or shortcuts:

* **Frame** (`F`): Group relate elements into a container for easier management.
* **Sticky Note** (`N`): Add classic yellow sticky notes for quick thoughts.
* **Media Embed**: Embed external content like videos or websites.
